Best Oxford Uni Databases: A Comprehensive Guide
Are you a student or researcher at Oxford University? Are you looking for the best databases to enhance your academic journey? Look no further! This article will provide you with an in-depth overview of the top databases available at Oxford University, covering various subjects and research areas.
Academic Journals and Articles
One of the most crucial resources for students and researchers is access to academic journals and articles. Oxford University offers a wide range of databases that provide access to millions of articles from reputable publishers.
Database | Description | Subjects Covered |
---|---|---|
JSTOR | Digitized archive of scholarly journals | Arts & Humanities, Social Sciences, and Science |
ScienceDirect | Access to scientific and technical research | Engineering, Physical Sciences, Life Sciences, Health Sciences, and Social Sciences |
PsycINFO | Database of psychological literature | Psychology, Psychiatry, and related fields |
Books and E-books
Books and e-books are essential for comprehensive research. Oxford University provides access to a vast collection of books and e-books through various databases.
Database | Description | Subjects Covered |
---|---|---|
ProQuest Dissertations & Theses Global | Access to dissertations and theses from around the world | Various subjects |
EBSCOhost eBooks Collection | Collection of e-books covering a wide range of subjects | Arts, Humanities, Social Sciences, and Science |
SpringerLink | Access to Springer’s collection of books, e-books, and journals | Engineering, Computer Science, Medicine, and Life Sciences |
Archives and Special Collections
Oxford University boasts an impressive collection of archives and special collections, which are invaluable for historical and cultural research.
Collection | Description | Subjects Covered |
---|---|---|
Bodleian Libraries Special Collections | Manuscripts, archives, rare books, and special materials | History, Literature, Philosophy, Science, and more |
Manuscripts and Special Collections, Bodleian Libraries | Manuscripts, archives, and rare books | Medieval and Renaissance studies, History of Science, and more |
Archives and Manuscripts, Oxford University | Archives and manuscripts related to Oxford University and its history | University history, Education, and more |
Statistics and Data
Access to statistical data is crucial for research in various fields. Oxford University offers several databases that provide access to a wide range of statistical data.
Database | Description | Subjects Covered |
---|---|---|
Statista | Market research, consumer surveys, and statistics | Business, Economics, Marketing, and more |
UK Data Service |