How Many Unis Are There in London?
London, the bustling capital of the United Kingdom, is not only renowned for its rich history and vibrant culture but also for its impressive higher education institutions. If you’re considering studying in London, you might be wondering, “How many universities are there in London?” Let’s delve into this question and explore the various options available to you.
Public Universities in London
London is home to several public universities, each with its unique strengths and specializations. Here’s a list of some of the most prominent public universities in the city:
University | Established | Main Campus |
---|---|---|
University College London (UCL) | 1826 | London |
Imperial College London | 1907 | London |
King’s College London | 1829 | London |
London School of Economics and Political Science (LSE) | 1895 | London |
Queen Mary University of London | 1887 | London |
Royal Holloway, University of London | 1886 | London |
South Bank University | 1962 | London |
University of East London | 1898 | London |
University of London | 1836 | London |
University of Westminster | 1838 | London |
Private Universities in London
In addition to public universities, London also hosts a number of private institutions that offer a wide range of courses and programs. Here are some notable private universities in the city:
University | Established | Main Campus |
---|---|---|
Arts University Bournemouth | 1885 | London |
City, University of London | 1894 | London |
Goldsmiths, University of London | 1891 | London |
London Business School | 1964 | London |
London College of Communication | 1896 | London |
London School of Film, Media and Design | 2003 | London |
Regent’s University London | 1977 | London |
University of Law | 2005 | London |
Other Higher Education Institutions
Besides universities, London is also home to a variety of other higher education institutions, including colleges, conservatoires, and research institutions. Some of these include:
- Goldsmiths, University of London
-